Stainless steel pipe
Classification :
Stainless steel pipe
Keywords :
Stainless steel pipe
PRODUCT DETAILS
Stainless steel pipe is a kind of hollow long round steel, which is mainly widely used in industrial transportation pipelines and mechanical structural components such as petroleum, chemical industry, medical treatment, food, light industry, mechanical instrumentation, etc. In addition, when the bending and torsional strength are the same, the weight is lighter, so it is also widely used in manufacturing mechanical parts and engineering structures. It is also commonly used as furniture, kitchen utensils, etc.
Use of Stainless steel pipe:
1. The heater is generally used in the oil refining unit; 2. Chemical plant equipment pipeline; 3. Fast cooling cylinder for solid solution used in textile industry; 4. Seamless steel pipe for heat exchanger and condenser. 5. High pressure seamless steel pipe for food (gb-2000) is a high-quality carbon structural steel and alloy steel seamless steel pipe suitable for chemical equipment and pipes with working temperature of - 40~400 ° C and working pressure of 10~30ma. 6. Seamless steel pipes for geological drilling and oil drilling control. 7. Cracking pipe for petrochemical industry is used to transport high-temperature and high-pressure fluid on fertilizer equipment.
● Stainless Steel Seamless Pipe
Stainless steel seamless pipe is a long steel material with a hollow section and no seams around it. The thicker the wall thickness of the product, the more economical and practical it is. The thinner the wall thickness, the processing cost will increase significantly. It reflects its superiority in terms of high pressure, high strength, and mechanical structural materials.
According to different production methods, it can be divided into hot-rolled pipes, cold-rolled pipes, cold-drawn pipes, extruded pipes, etc.
● Stainless Steel Welded Pipe
Stainless steel welded pipe, referred to as welded pipe, is a steel pipe made of commonly used steel or steel strips after being curled and formed by a unit and a mold. The production process of welded steel pipes is simple, the production efficiency is high, and there are many varieties and specifications, but the general strength is lower than that of seamless steel pipes. Generally, welded steel pipes have high precision, uniform wall thickness, high internal and external brightness (the surface brightness of the steel pipe is determined by the surface grade of the steel plate), and can be arbitrarily cut to length. Therefore, it reflects its economy and aesthetics in high-precision, medium and low-pressure fluid applications.
According to the welding seam form, it is divided into straight seam welded pipe and spiral welded pipe.
● Stainless Steel Square Tubes
Stainless steel square tube is a hollow long steel material. It is called a square tube because its cross section is square. It is widely used in industry as pipelines for transporting fluids, such as oil, natural gas, water, gas, steam, etc. In addition, when the bending and torsional strength are the same, the weight is lighter, so it is also widely used in manufacturing mechanical parts and engineering structures. Of course, it is used more widely in the construction industry, such as stair handrails, window protection, railings, road partitions, etc.
Domestic And Foreign Brand Comparison Table:
| No | CHINA GB | JAPAN | AMERICA | KOREA | EUROPEAN UNION | ||
| Old Brand | New Brand | JIS | ASTM | UNS | KS | BS EN | |
| Austenitic Stainless Steel | |||||||
| 1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 |
| 2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 |
| 3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 |
| 4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 |
| 5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 |
| 6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 |
| 7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - |
| 8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - |
| 9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 |
| 10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 |
| 11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 |
| 12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 |
| 13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 |
| 14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 |
| 15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - |
| 16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 |
| 17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - |
| 18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - |
| 19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - |
| 20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 |
| 21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 |
| 22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 |
| Austenitic Ferritic Stainless Steel (Duplex Stainless Steel) | |||||||
| 23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 |
| 24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 |
| 0Cr18Ni10Ti Ferritic Stainless Steel | |||||||
| 25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 |
| 26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 |
| 27 | 00Cr12 | 022Cr12 | SUS410L | - | - | STS410L | - |
| 28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 |
| 29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 |
| 30 | - | 022Cr18NbTi | - | - | S43940 | - | 1.4509 |
| 31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 |
| Martensitic Stainless Steel | |||||||
| 32 | 1Cr12 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - |
| 33 | 1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 |
| 34 | 2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 |
| 35 | 3Cr13 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 |
| 36 | 7Cr17 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - |
Our packaging
In order to keep the steel pipe you receive intact, we do our best to pack it to ensure that it is intact in the long haul. The form of packaging can also be carried out according to your requirements, as far as possible to meet your diversified needs.
Features:
1.Our stainless steel tubes pipes are treated by bright annealing, inside weld bead removing, precise polishing. The roughness of tubes could be under 0.3μm.
2.We have the non destructive testing ( NDT ), eg. online eddy current inspection and hydraulic or airtightness testing.
3. Thick welding, good appearance.The mechanical properties of tube could be tested.
4. And Our tubes are certificated by AD 2000-W0, PED 2014/68/EU, ISO 9001 : 2015.
5. Full material traceability is guaranteed during the manufacturing process.
6. Polished tube is supplied in individual plastic sleeves with capped ends ensuring optimum cleanliness.
9. Internal Bore: Tubes have a smooth, clean and crevice free bore.
Packing and shipping
YMY serves every customer with the process of serving the world's top 500companies, no matter in the pre-sale or after-sale process, YMY completes every detail with high quality and high standards

Product Quality Inspection
FACTORY SHOWCASE
FACTORY SHOWCASE
FACTORY SHOWCASE
FACTORY SHOWCASE
FACTORY SHOWCASE
APPLICATION AREAS
Industrial Factory Building
Public Stadium
Port Storage Warehouse
Bridge Infrastructure
TEAM STYLE
Team Style
Team Style
Team Style
Team Style
FAQ
What are the advantages of our products?
Can You Supply Custom Sizes and Specifications?
Are you a trading company or a manufacturer?
How Can I Get a Quote?
RELATED PRODUCTS
GET A FREE QUOTE